to the new home of the Terrell Soccer Association
The following schedules have been updated as of 10:30pm on Saturday, May 22.
What a great weekend! Congratulations to all the teams!!!
| Day | Time | Division | Field | Home | Visitor | |
|---|---|---|---|---|---|---|
| Sun 5/23 | 9:00AM | U14G | 1 | MAYBANK LADY SKYHAWKS | V | MESQUITE MUSTANG 97 |
| Sun 5/23 | 9:00AM | U10B | 9 | DALLAS EAST ANGELS 02 | V | DALLAS HORNETS |
| Sun 5/23 | 10:30AM | U10G | 9 | DALLAS LADY BARZA | V | KAUFMAN HURRICANES |
| Sun 5/23 | 10:30AM | U14B | 1 | KILGORE ITALIA | V | DALLAS STINGERS |
| Sun 5/23 | 12:00PM | U14G | 15 | MAYBANK LADY SKYHAWKS | V | TERRELL GUNNERS |
| Sun 5/23 | 12:00PM | U14G | 16 | MEQUITE MUSTANGES 97 | V | FERRIS YELLOWJACKETS |
| Sun 5/23 | 1:00PM | U12G | 2 | TERRELL CHIVAS | V | KAUFMAN PINK PANTHERS |
| Sun 5/23 | 3:00PM | U14G | 1 | FINAL | V | FINAL |
| Sun 5/23 | 3:00PM | U12B | 2 | KILGORE BARCELONA | V | ROWLETT BLUE THUNDER |
You can click the Titles in the red area to sort the schedule by Day, Time, Field, Division or Team.
| Day | Game | Time | Division | Field | Home | Visitor | |
|---|---|---|---|---|---|---|---|
| Friday 5/21 | 79 | 6:30PM | U10B | 10 | DALLAS BARCELONA | v | DALLAS HORNETS |
| Friday 5/21 | 80 | 6:30PM | U10G | 9 | TERRELL DEVILS | v | DALLAS LADY BARZA |
| Sat 5/22 | 1 | 9:00AM | U6B | 5 | CADDO FOXES | v | TERRELL KNIGHTS |
| Sat 5/22 | 2 | 9:00AM | U6B | 7 | TERRELL LONGHORNS | v | FERRIS JAQUARS |
| Sat 5/22 | 3 | 9:00AM | U6B | 8 | TERRELL LA MAQUINITA | v | TYLER THREAT FC |
| Sat 5/22 | 6 | 12:00PM | U6B | 5 | TYLER THREAT FC | v | TERRELL KNIGHTS |
| Sat 5/22 | 7 | 12:00PM | U6B | 7 | TERRELL LONGHORNS | v | HENDERSON WIZARDS |
| Sat 5/22 | 8 | 12:00PM | U6B | 8 | TERRELL LA MAQUINITA | v | CADDO FOXES |
| Sat 5/22 | 11 | 3:00PM | U6B | 5 | TERRELL KNIGHTS | v | FERRIS JAQUARS |
| Sat 5/22 | 12 | 3:00PM | U6B | 7 | CADDO FOXES | v | HENDERSON WIZARDS |
| Sat 5/22 | 15 | 4:30PM | U6B | 8 | TERRELL LONGHORNS | v | TYLER THREAT FC |
| Sat 5/22 | 16 | 6:00PM | U6B | 5 | TERRELL KNIGHTS | v | HENDERSON WIZARDS |
| Sat 5/22 | 17 | 6:00PM | U6B | 7 | TERRELL LA MAQUINITA | v | FERRIS JAQUARS |
| Sat 5/22 | 4 | 10:30AM | U6G | 5 | FORNEY FIRE | v | TERRELL SONICS |
| Sat 5/22 | 5 | 10:30AM | U6G | 7 | FORNEY STING RAYS | v | MESQUITE CRUSH |
| Sat 5/22 | 9 | 1:30PM | U6G | 5 | FORNEY FIRE | v | FORNEY STING RAYS |
| Sat 5/22 | 10 | 1:30PM | U6G | 7 | TERRELL SONICS | v | MESQUITE CRUSH |
| Sat 5/22 | 13 | 4:30PM | U6G | 5 | FORNEY STING RAYS | v | TERRELL SONICS |
| Sat 5/22 | 14 | 4:30PM | U6G | 7 | MESQUITE CRUSH | v | FORNEY FIRE |
| Sat 5/22 | 18 | 9:00AM | U8B | 11 | WHICHITA CRUSADERS | v | TERRELL BRONCOS |
| Sat 5/22 | 19 | 9:00AM | U8B | 12 | WYLIE RAIDERS | v | DALLAS ANGELS 04 |
| Sat 5/22 | 20 | 10:30AM | U8B | 11 | WHICHITA BLAZING BULLETS | v | OKLAHOMA BEARS |
| Sat 5/22 | 21 | 10:30AM | U8B | 12 | VAN CHIVAS | v | TERRELL CYCLONES |
| Sat 5/22 | 22 | 12:00PM | U8B | 11 | WITCHITA CRUSADERS | v | WYLIE RAIDERS |
| Sat 5/22 | 23 | 12:00PM | U8B | 12 | TERRELL BRONCOS | v | DALLAS ANGELS 04 |
| Sat 5/22 | 24 | 1:30PM | U8B | 11 | WITCHITA BLAZING BULLETS | v | VAN CHIVAS |
| Sat 5/22 | 25 | 1:30PM | U8B | 12 | OKLAHOMA BEARS | v | TERRELL CYCLONES |
| Sat 5/22 | 26 | 4:30PM | U8B | 11 | DALLAS ANGELS 04 | v | WITCHITA CRUSADERS |
| Sat 5/22 | 27 | 4:30PM | U8B | 12 | TERRELL BRONCOS | v | VAN CHIVAS |
| Sat 5/22 | 28 | 6:00PM | U8B | 11 | TERRELL CYCLONES | v | WITCHITA BLAZING BULLETS |
| Sat 5/22 | 29 | 6:00PM | U8B | 12 | WYLIE RAIDERS | v | OKLAHOMA BEARS |
| Sat 5/22 | 31 | 9:00AM | U10B | 10 | DALLAS BARCELONA | v | TERRELL PUMAS |
| Sat 5/22 | 32 | 9:00AM | U10B | 14 | VAN CRUZ AZUL | v | HORNETS |
| Sat 5/22 | 33 | 10:30AM | U10B | 9 | TERRELL ROCKETS | v | GRAND PRAR. EAGLES |
| Sat 5/22 | 34 | 10:30AM | U10B | 10 | SASA WILDCATS | v | DALLAS ANGELS 02 |
| Sat 5/22 | 37 | 12:00PM | U10B | 14 | VAN CRUZ AZUL | v | DALLAS BARCELONA |
| Sat 5/22 | 38 | 1:30PM | U10B | 9 | HORNETS | v | TERRELL PUMAS |
| Sat 5/22 | 40 | 3:00PM | U10B | 10 | TERRELL ROCKETS | v | SASA WILDCATS |
| Sat 5/22 | 41 | 3:00PM | U10B | 14 | GRAND PRAR EAGLES | v | DALLAS ANGELS 02 |
| Sat 5/22 | 42 | 4:30PM | U10B | 9 | TERRELL PUMAS | v | VAN CRUZ AZUL |
| Sat 5/22 | 44 | 6:00PM | U10B | 10 | DALLAS ANGELS 02 | v | TERRELL ROCKETS |
| Sat 5/22 | 45 | 6:00PM | U10B | 14 | SASA WILDCATS | v | GRAND PRAR. EAGLES |
| Sat 5/22 | 30 | 9:00AM | U10G | 9 | KAUFMAN HURRICANES | v | DALLAS LADY BARZA |
| Sat 5/22 | 35 | 12:00PM | U10G | 9 | DALLAS LADY BARZA | v | TERRELL BLUE ICE |
| Sat 5/22 | 36 | 12:00PM | U10G | 10 | TERRELL DEVILS | v | KAUFMAN HURRICANES |
| Sat 5/22 | 39 | 3:00PM | U10G | 9 | KAUFMAN HURRICANES | v | TERRELL BLUE ICE |
| Sat 5/22 | 43 | 6:00PM | U10G | 9 | TERRELL BLUE ICE | v | TERRELL DEVILS |
| Sat 5/22 | 46 | 9:00AM | U12B | 15 | TERRELL CLASSIC | v | ABILENE PUMAS 99 |
| Sat 5/22 | 47 | 9:00AM | U12B | 16 | ROWLETT BLUE THUNDER | v | KAUFMAN BULL DOGS |
| Sat 5/22 | 48 | 9:00AM | U12B | 17 | KILGORE BARCELONA JR | v | TR CO SKY HAWKS |
| Sat 5/22 | 51 | 10:30AM | U12B | 17 | WYLIE SHARKS | v | KAUFMAN T-REX |
| Sat 5/22 | 52 | 12:00PM | U12B | 15 | TERRELL CLASSIC | v | ROWLETT BLUE THUNDER |
| Sat 5/22 | 53 | 12:00PM | U12B | 16 | KAUFMAN BULL DOGS | v | ABILENE PUMAS 99 |
| Sat 5/22 | 55 | 1:30PM | U12B | 16 | TR CO SKY HAWKS | v | KAUFMAN T-REX |
| Sat 5/22 | 56 | 1:30PM | U12B | 17 | WYLIE SHARKS | v | KILGORE BARCELONA JR |
| Sat 5/22 | 58 | 3:00PM | U12B | 16 | ABILENE PUMAS 99 | v | ROWLETT BLUE THUNDER |
| Sat 5/22 | 59 | 4:30PM | U12B | 16 | KAUFMAN BULL DOGS | v | TERRELL CLASSIC |
| Sat 5/22 | 60 | 4:30PM | U12B | 17 | KAUFMAN T-REX | v | KILGORE BARCELONA JR |
| Sat 5/22 | 63 | 6:00PM | U12B | 17 | TR CO SKY HAWKS | v | WYLIE SHARKS |
| Sat 5/22 | 49 | 10:30AM | U12G | 15 | TERRELL CHIVAS | v | KAUFMAN PINK PANTHER |
| Sat 5/22 | 50 | 10:30AM | U12G | 16 | CEDAR HILL FC DIAMONDS | v | U12 GIRLS TEAM PENDING |
| Sat 5/22 | 54 | 1:30PM | U12G | 15 | KAUFMAN PINK PANTHER | v | U12 GIRLS TEAM PENDING |
| Sat 5/22 | 57 | 3:00PM | U12G | 15 | TERRELL CHIVAS | v | CEDAR HILL FC DIAMONDS |
| Sat 5/22 | 61 | 6:00PM | U12G | 15 | KAUFMAN PINK PANTHER | v | CEDAR HILL FC DIAMONDS |
| Sat 5/22 | 62 | 6:00PM | U12G | 16 | U12 GIRLS PENDING | v | TERRELL CHIVAS |
| Sat 5/22 | 66 | 10:30AM | U14B | 1 | DALLAS STINGERS FC | v | KILGORE ITALIA FC |
| Sat 5/22 | 68 | 12:00PM | U14B | 1 | CANTON STARS | v | CRANDALL UNITED |
| Sat 5/22 | 72 | 3:00PM | U14B | 1 | KILGORE ITALIA FC | v | CANTON STARS |
| Sat 5/22 | 73 | 3:00PM | U14B | 2 | CRANDALL UNITED | v | DALLAS STINGERS FC |
| Sat 5/22 | 77 | 6:00PM | U14B | 1 | CRANDALL UNITED | v | KILGORE ITALIA FC |
| Sat 5/22 | 78 | 6:00PM | U14B | 2 | CANTON STARS | v | DALLAS STINGERS FC |
| Sat 5/22 | 64 | 9:00AM | U14G | 1 | TYLER WILDCATS | v | FORNEY SHOOTING STARS |
| Sat 5/22 | 65 | 9:00AM | U14G | 2 | TERRELL GUNNERS | v | MESQUITE MUSTANG 97 |
| Sat 5/22 | 67 | 10:30AM | U14G | 2 | FERRIS YELLOW JACKETS | v | MABANK LADY SKYHAWKS |
| Sat 5/22 | 69 | 12:00PM | U14G | 2 | FORNEY SHOOTING STARS | v | TERRELL GUNNERS |
| Sat 5/22 | 71 | 1:30PM | U14G | 2 | TYLER WILDCATS | v | FERRIS YELLOW JACKETS |
| Sat 5/22 | 74 | 4:30PM | U14G | 15 | MABANK LADY SKYHAWKS | v | FORNEY SHOOTING STARS |
| Sat 5/22 | 75 | 4:30PM | U14G | 1 | TERRELL GUNNERS | v | FERRIS YELLOW JACKETS |
| Sat 5/22 | 76 | 4:30PM | U14G | 2 | MESQUITE MUSTANG 97 | v | TYLER WILDCATS |
| Sun 5/23 | 70 | 9:00AM | U14G | 1 | MABANK LADY SKYHAWKS | v | MESQUITE MUSTANG 97 |
Brady Berry was an extrodinary young man who represented his team, community, and country with a strength far exceeding his years. The Terrell Soccer Association and the community of Terrell, Texas proudly host this event to benefit a future graduating senior who loves soccer as much as Brady did.
This is a recreational tournament for boys and girls for the U6-U19 age group.
To insure team name is placed on tournament t-shirts your registration form must be received by May 8th.
Schedules will be posted on the website by May 18th. Schedules are subject to change up until game day, please check website for any updates. Check in on tournament day is ONE HOUR prior to your first game.
Please review the rules of the tournament & your age group.
Contact person is Marcy Nunez at 214-584-4126 if no answer please leave a detailed message or email at m.a.nunez@att.net
If interested in refereeing during the tournament please contact Sara Currens at 972-524-7267.
Limited availability in certan age groups call 214-584-4126 & ask for Marcy.
There will be an opening ceremony on May 22nd at 8:30am at the soccer fields close to the check in area. All players, coaches, parents, & visitors are encouraged to attend.
There will be a collection box at the check in center where we will be collecting soccer balls to be given to the Marine Corps League of Terrell. They will be sending them to soldiers in Afghanistan to pass out to the community and interact with the children through the sport of soccer. Any donations would be appreciated.
Need cash in a flash, bring your gold & get paid on the spot.
No piece too small.
For more info call Nancy Ellingsworth 972-564-5536
1 for $1.00 or 6 for $5.00
Visit the white tent by the soccer field pavillion to purchase your tickets. Winners must claim their prize that day. Items will not be shipped. Drawing will be held thru out the day. Listen for your name over the PA system or keep your cell phones close by. .
Bounce around and slide around all day for $5.00
Face painter will be at the fields from 2-4pm
Cost will range from $3-$5
Chair massages will be $1.00 a minute.
.
Come by their booth and see the greatest techinal training ball in the world! They will be selling the "Jimmy Ball " at a 20% discounted rate of $20 per ball and will also be offering training DVDs for $5.
TSS Photography will be on site on Saturday, May 22nd taking action shots. Please visit their tent for more information.
Contact La Quinta Inn at 972-551-1090 for discounted rates and reservations. Let them know you will be attending the Brady Berry Soccer Tournament the weekend of May 21st-23rd for the discounted rate.
Q. What time do I check in my team on tournament day?
A. You have to check in your team an hour prior to your first game
Q. What does the coach need to bring at team check in?
A. Copy of signed roster, notarized medical release forms for all players, coaches card, guest player release form, & if you have a u10 & up team 5 copies of completed misconduct reports.
Q. Why do I need 5 copies of completed misconduct reports?
a. The misconduct report are turned into the referrees at each game. Each team is guaranteed 3 games however, if you make it to the playoffs and then the final games you could play up to 5 games. The misconduct reports are compared to your rosters at check in.
Q. What is a guest player release form?
a. If your team has a guest player they must have a guest player release form signed by the parent of the player, the releasing coach of the player, the receiving coach of the player and from the president of the association the player is from. All these signatures are on the same page.
Q. If I have a guest player and do not have a guest player release form can this player play on my team during the tournament?
A. No
Q. What if I am missing a signature on the guest player release form can this player play on my team during the tournament?
A. No
Q. Why do I have to show notarized medical release forms?
A. If a player is injuired during a game and requires medical treatment & the parent for some reason is not around some hospitals will not treat the player. It is better to be safe then sorry.
Q. Can a player play without a notarized medical release form during the tournament?
A. No
I would like to say thank you to all tournament volunteers for your hard work to make this tournament a sucess.
A special thanks to the following sponsors:
Vargas Wirless
Dominos Pizza
Exel
Terrell Bowling Center
Bommerjack Wings
Cici's Pizza
Dr. Nix
Terrell Office Products
Shipleys Donuts
Jakie Allen State Farm Agency
MCCOY
Soccer Innovations
Pro Audio & Accessories
Direct Stones
These are pictures of the teams that played in the 2009 tournament on 5/23/09.